Lane Technical High School

| ||||||||||
PROFILE UPDATES
| • | William R Humiston 3/16 |
| • | David Gaborek 3/15 |
| • | Frank G Styzek 3/15 |
| • | Charles Grant 3/10 |
| • | Ken Royal 3/10 |
| • | Walter Lourie 3/9 |
| • | Henry Andor 3/4 |
| • | Thomas Fallucca 3/3 |
| • | James Pecoraro 2/23 |
| • | Frank Powers 2/20 |
| • | Bryan Muriby 2/14 |
| • | Jacqueline Miyake (Nitahara) 2/11 |
| • | Gregory Calvimontes 2/7 |
| • | Peter Hong 2/5 |
| • | Walter Warchol 2/5 |
| • | Carolyn Kaiser 2/4 |
| • | Phyllis Aragaki 2/4 |
| • | Barbara Kuehn 1/31 |
| • | Nancy A Johnson (Fasano) 1/30 |
| • | Martha H Burger (Johnson) 1/29 |
| • | Donna M. (Aka "Ria") Majeske 1/29 |
| • | Peter N. Hong 1/29 |
| • | Kris Sacksteder 1/28 |
| • | Michelle Milkovic (Weiner) 1/28 |
| • | Taina Lahdekorpi (Seaman) 1/27 |
| • | Mark McNellis 1/27 |
| • | Steven Hines 1/25 |
| • | Nancy L Alexander 1/18 |
| • | Georgette Mihalko (Rath) 1/17 |
| • | Denise Masanek (Hayes) 1/16 |
| • | Grace Tanaka (Danziger) 1/6 |
| • | Mike Ozee 1/3 |
| • | William O Slayton 12/30 |
| • | Victoria Vaughan (Pavek) 12/10 |
| • | Patricia Hodge (Hanes) 11/28 |
| • | Thomas Boudreau 11/16 |
| • | Randy Altman 10/25 |
| • | Kurt Mockenhaupt 10/18 |
| • | Susan Hai Kim (Kim) 10/17 |
| • | Kirk Bartko (Bartko) 9/25 |
WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Alabama
1 lives in Alaska
17 live in Arizona
3 live in Arkansas
41 live in California
9 live in Colorado
1 lives in Connecticut
25 live in Florida
6 live in Georgia
4 live in Hawaii
1 lives in Idaho
664 live in Illinois
7 live in Indiana
1 lives in Kansas
4 live in Kentucky
2 live in Louisiana
5 live in Maryland
2 live in Massachusetts
12 live in Michigan
6 live in Minnesota
3 live in Missouri
1 lives in Montana
4 live in Nevada
1 lives in New Hampshire
2 live in New Jersey
2 live in New Mexico
2 live in New York
4 live in North Carolina
4 live in Ohio
2 live in Oregon
4 live in Pennsylvania
3 live in South Carolina
8 live in Tennessee
10 live in Texas
3 live in Utah
1 lives in Virgin Islands
4 live in Virginia
2 live in Washington
1 lives in West Virginia
16 live in Wisconsin
235 location unknown
|
|
|
Powered by Class Creator






.jpeg)

